overnight: -0.2
total: -22.6
weight: 132.4
I took my measurements this morning. So the weight you see below is my current weight, not my last dose weight.
Area | Starting | Current | Lost |
neck | 13 | 12 | 1" |
upper arm | 11 | 10 | 1" |
bust | 41 | 38.5 | 2.5" |
upper abs | 33.25 | 29.25 | 4" |
waist | 35.75 | 31.25 | 4.5" |
lower abs | 41 | 37.5 | 3.5" |
hips | 40.25 | 37.25 | 3" |
thigh | 22.5 | 21 | 1.5" |
calf | 14 | 13 | 1" |
TOTAL | | | 22" |
| | | |
weight | 155 | 132.4 | 22.6 |
body fat | 32% | 25% | 7% |
I'm so happy with those numbers. The body fat % especially came off so fast in the last 2 weeks.
I'll post my before and after pictures soon.
2 comments:
Can't wait to see the pictures!!
Amazing numbers! I've noticed slight improvements in a couple of my measurements in Phase 3, so keep checking periodically.
Post a Comment